Henry's Fork

Hatch Guide: Henry's Fork of the Snake River - Last Chance, Idaho
| Hatch Timing | Scientific Name | Common Name | Hook Size |
| Mar 1-May 31 | Family Chironomidae | Midge | 16-24 |
| Mar 15-Apl 15 | Baetis tricaudatus | Iron Blue Quill | 16-20 |
| May 15-Jun 30 | Pteronarlys calfornica | Salmonfly | 4-6 |
| May 15-Jun 30 | Diphetor hageni | Blue Winged Olive | 16-20 |
| Jun 1-Jul 1 | Claassenia sabylosa | Golden Stonefly | 6-8 |
| Jun 1-Jul 31 | Genus Cheumatopsyche | Little Sister Sedge | 10-16 |
| Jun 7-Aug 15 | Ephemerella inermis | Pale Morning Dun (PMD) | 16-20 |
| Jun 10-Jul 1 | Ephemerella infrequens | Pale Morning Dun (PMD) | 16-22 |
| Jun 15-Sep 24 | Callibaetis ferrugineus | Speckled Dun | 12-16 |
| Jun 15-Aug 1 | Siphlonurus occidentalis | Gray Drake | 8-10 |
| Jun 21-Jul 7 | Ephemerella grandis | Western Green Drake | 8-10 |
| Jun 24-Jul 21 | Baetis parvus | Tiny Blue Quill | 20-22 |
| Jun 21-Jul 31 | Ephemera simulans | Brown Drake | 10-12 |
| Jul 1-Aug 15 | Drulenna flavilinea | Small Western Green Drake | 16-18 |
| Jul 1-Aug 1 | Arctpsyche grandis | Great Grey Spotted Sedge | 6-10 |
| Jul 15-Aug 15 | Cinygma dimicki | Western Light Cahill | 12-14 |
| Jul 15-Oct 15 | Pseudocloeons (Accentrella)edmundsi | Tiny Blue Winged Olive | 22-24 |
| Aug 1-Sep 30 | Tricorythodes minutus | Trico | 18-22 |
| Aug 1-Nov 31 | Family Chironomidae | Midge | 16-24 |
| Sep 1-Oct 31 | Paraleptophlebia bicornuta | Mahogany Dun | 16-18 |
| Oct 1-Nov 31 | Baetis tricaudatus | Blue Winged Olive | 16-20 |
| Oct 15-Nov 7 | Ephoron album | White Drake (Snowflake Dun) | 12-14 |
| Terrestrials | |||
| Jul 15-Oct 1 | Family Tettigoniidae | Grasshoppers | 8-12 |
